AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/ivatnuwj/tmp/awstats/ssl/awstats.crg-consulting.ivatv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2707                
POS_VISITOR 17456               
POS_DAY 56757               
POS_DOMAIN 3566                
POS_LOGIN 5069                
POS_ROBOT 5224                
POS_WORMS 5795                
POS_EMAILSENDER 5926                
POS_EMAILRECEIVER 6069                
POS_SESSION 57597               
POS_SIDER 57811               
POS_FILETYPES 6204                
POS_DOWNLOADS 6473                
POS_OS 6574                
POS_BROWSER 6913                
POS_SCREENSIZE 8491                
POS_UNKNOWNREFERER 8565                
POS_UNKNOWNREFERERBROWSER 9522                
POS_ORIGIN 10361               
POS_SEREFERRALS 10503               
POS_PAGEREFS 10647               
POS_SEARCHWORDS 10935               
POS_KEYWORDS 11087               
POS_MISC 2371                
POS_ERRORS 11146               
POS_CLUSTER 4925                
POS_SIDER_404 11288               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000015 153 33815 16510357520378
FirstTime 20221101004604
LastTime 20221130234135
LastUpdate 20221201084423 153 0 152 0 0
TotalVisits 1239                
TotalUnique 1005                
MonthHostsKnown 0                   
MonthHostsUnknown 1062                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 142 519717 46 52 456171
1 66 236 3336784 47 90 641578
2 149 149 1147928 34 36 355699
3 146 146 693411 33 47 585005
4 42 42 106203 52 55 183125
5 90 90 553667 29 31 714334
6 150 185 620650 25 73 870922
7 137 153 376567 33 40 264376
8 29 29 677671 26 32 302299
9 171 262 4377749 95 104 1459890
10 145 179 757020 30 197 1320943
11 90 90 6602247 15 152 1150924
12 87 87 4175325 15 21 491914
13 158 158 1007368 24 95 723862
14 24 24 312738 20 27 309594
15 46 46 1036086 76 77 412617
16 31 31 440969 24 32 229632
17 42 43 711199 38 47 226834
18 45 45 394235 26 35 285434
19 151 185 2333840 28 47 553959
20 64 564 4089006 33 45 257406
21 141 246 3930795 48 129 1445969
22 65 169 2061470 47 123 1117875
23 45 45 304322 40 152 1144198
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 103
us 1357 2359 31452349
vn 77 77 14322
in 76 78 72829
ua 52 55 42453
th 51 51 9548
tr 48 54 52202
br 32 32 6820
ar 30 30 5797
id 27 27 285351
mx 22 22 4526
gb 20 20 131164
ru 20 20 19260
de 20 20 906983
ph 17 17 3162
co 16 16 2790
pk 15 15 2790
se 15 15 287618
ro 14 45 681531
cn 13 20 1578314
my 12 12 2232
fr 12 12 563790
ca 12 12 1576785
rs 11 11 2046
pl 11 11 2480
za 11 11 2046
cl 10 10 562924
zw 1 1 186
al 2 2 372
jo 4 4 744
kh 2 2 372
na 2 2 372
lt 4 4 744
au 5 6 33735
cr 3 3 558
ga 1 1 186
ae 10 10 1860
pa 5 5 930
tn 3 3 558
at 2 2 372
ba 1 1 186
dk 1 1 186
eu 6 6 144483
bh 1 1 186
no 6 6 1116
bn 1 1 186
jp 7 7 1302
nz 1 1 186
sr 1 1 186
sy 1 1 186
sg 4 4 744
gh 3 3 558
ni 1 1 186
do 3 3 558
cw 1 1 186
eg 6 6 1116
hr 1 1 186
ec 3 3 558
ee 2 2 372
iq 3 8 56036
dz 6 6 1116
hu 7 7 1302
bo 3 3 558
ie 1 1 186
fj 2 2 372
kr 8 8 1488
it 10 10 719168
lb 1 1 186
ch 2 2 372
tt 1 1 186
hk 3 19 323149
uz 1 1 35813
ao 2 2 372
om 1 1 186
il 5 6 143499
sa 4 4 744
bd 4 13 54364
lv 2 2 372
ke 2 2 372
sk 4 4 744
cz 6 6 1116
qa 4 4 744
ir 0 1 2545
ng 3 3 558
la 2 2 372
sv 3 3 558
ma 5 5 930
ve 8 8 1488
lk 8 8 1488
mk 4 4 744
gt 1 1 186
tw 2 2 372
ge 2 2 372
gr 9 13 360115
pt 3 3 558
pe 1 1 186
py 3 3 558
nl 6 6 382521
es 7 7 1953
kw 3 3 558
by 1 1 186
bg 6 7 1320
be 0 1 814
hn 2 2 372
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 583 4865039 20221130102230 25
bingbot/ 241 646433 20221130095340 14
Googlebot/ 203 1123290 20221130234134 8
crawl 25 488168 20221130032012 2
unknown 14 1624 20221126092542 14
bingpreview 4 239501 20221113114609 0
survey 1 81363 20221107191532 0
facebookexternalhit/ 1 35748 20221122092057 0
Googlebot\-Image/ 1 406365 20221127121121 0
no_user_agent 1 190124 20221125211524 0
DuckDuckGo\-Favicons\-Bot/ 1 35742 20221117134606 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 30 1351454 0 0
gif 3 7635 0 0
xml 14 6802 0 0
png 23 911489 0 0
js 544 6487792 0 0
Unknown 8 1548 0 0
html 492 28708910 0 0
css 488 1934784 0 0
woff2 12 956016 0 0
txt 2 22331 0 0
php 1730 178206 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 2 0 22331
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx11 2 2
win8 1 0
win7 816 796
androidoreo 5 5
androidkitkat 2 2
macosx9 4 1
Unknown 1159 1075
win8.1 10 0
linuxubuntu 3 3
win10 371 199
macosx 73 5
macosx8 1 1
linux 297 88
ios_iphone 5 5
macosx14 1 1
macosx15 550 50
winxp 11 4
macosx6 17 1
macosx10 3 3
winlong 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome81.0.4044.129 2 2
safari7.0.6 1 1
safari8.0.2 1 1
opera12.0 6 0
chrome107.0.0.0 4 4
chrome81.0.4044.138 4 4
Unknown 1155 1071
chrome59.0.3071.109 776 776
firefox50.0 5 0
chrome89.0.4389.114 3 3
edge12 2 2
safari13.0.3 5 5
chrome65.0.3152.119 9 9
chrome74.0.3729.169 6 6
chrome107.0.5304.62 2 2
chrome96.0.4664.110 20 20
msie11 3 0
chrome41.0.2228.0 4 0
chrome101.0.4951.54 1 1
chrome95.0.4638.54 2 2
safari9.0.2 2 2
safari5.1 17 1
chrome84.0.4147.105 4 2
chrome104.0.0.0 179 9
firefox105.0 2 2
edge17 1 1
android 2 2
chrome100.0.4896.127 1 1
chrome58.0.2991.0 1 1
chrome70.0.3538.102 1 1
firefox64.0 8 8
chrome84.0.4147.125 2 2
opera54.0.2952.51 3 3
chrome50.0.2661.75 5 5
chrome71.0.3578.98 1 1
chrome68.0.3440.106 109 5
firefox108.0 2 2
firefox106.0 1 1
firefox77.0 2 2
chrome83.0.4103.97 63 63
chrome49.0.2623.112 8 1
chrome66.0.3359.181 4 4
firefox88.0 39 39
chrome90.0.4430.72 3 3
chrome23.0.1271.95 1 0
chrome91.0.4472.114 526 26
msie6.0 3 3
mozilla 4 4
firefox42.0 1 1
chrome51.0.2704.103 8 8
msie8.0 1 1
chrome105.0.0.0 12 12
chrome78.0.3904.108 8 8
chrome26.0.1410.65 1 1
firefox47.0 1 1
chrome103.0.0.0 4 4
chrome87.0.4280.88 71 3
safari7.0.3 3 0
chrome80.0.3987.117 1 1
chrome103.0.5060.114 4 4
chrome39.0.2171.95 2 2
firefox58.0 1 1
opera12.16 1 0
chrome37.0.2049.0 4 0
chrome67.0.3396.99 3 3
chrome34.0.1847.116 6 6
chrome88.0.4240.193 9 9
msie10.0 4 0
firefox36.0 3 0
chrome76.0.3809.100 1 1
chrome89.0.4389.82 4 4
chrome67.0.3396.87 3 3
firefox33.0 2 2
chrome106.0.5249.119 110 5
chrome60.0.3112.113 73 73
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221124230724
python-requests/2.28.1 20221129013729
Chrome 20221120202610
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221125121445
WordPress/6.1.1;_https://crg-consulting.net 20221130234135
Softaculous 20221119115719
WordPress/6.1;_https://crg-consulting.net 20221115181241
ALittle_Client 20221119224308
WordPress/6.0.3;_https://crg-consulting.net 20221102033333
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221113020024
panscient.com 20221126093145
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Softaculous 20221119115719
WordPress/6.1;_https://crg-consulting.net 20221115181241
panscient.com 20221126093145
ALittle_Client 20221119224308
python-requests/2.28.1 20221129013729
WordPress/6.0.3;_https://crg-consulting.net 20221102033333
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221125121445
Chrome 20221120202610
WordPress/6.1.1;_https://crg-consulting.net 20221130234135
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221113020024
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1202 1355
From1 6 6
From2 0 0
From3 5 5
From4 1043 1980
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://199.188.200.231:80 2 2
https://www.crg-consulting.net:443 1 1
https://crg-consulting.net:443 1 1
https://mail.crg-consulting.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 401 7275139
403 94 115526
500 3 0
400 4 84
301 86 0
405 9 414
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 167
/bk 3 http://crg-consulting.net/bk
/ads.txt 7 http://crg-consulting.net/ads.txt
/Shop 1 http://crg-consulting.net/Shop
/wp-content/ccx/ 1 crg-consulting.net
/Wordpress 1 http://crg-consulting.net/Wordpress
/style.php 1 anonymousfox.co
/bac 1 http://crg-consulting.net/bac
/category/updates/ 3 -
/Backup 1 http://crg-consulting.net/Backup
/old-index.php 2 crg-consulting.net
/2022/10/24 2 -
/BLOG 1 http://crg-consulting.net/BLOG
/wp-content/wplogin.php 1 crg-consulting.net
/contact/ 10 -
/wp-content/plugins/wp-user-frontend-pro/assets/css/css-stars.css 1 -
/Test 1 http://crg-consulting.net/Test
/author/crgconsulting/ 2 -
/tag/wordpress/ 3 -
/faq/ 3 -
/WordPress 1 http://crg-consulting.net/WordPress
/sitemap.txt 6 -
/main 3 http://crg-consulting.net/main
/WP 1 http://crg-consulting.net/WP
/product/product-2/ 2 -
/upl.php 1 -
/shop 1 http://crg-consulting.net/shop
/sitemap.xml 6 -
/sito 1 http://crg-consulting.net/sito
/sites/all/libraries/elfinder/elfinder.html 1 -
/wp-content/themes/seotheme/mar.php 28 www.google.com
/product-category/clothing/ 2 -
/sitemaps.xml 7 -
/wp-admin/user/wplogin.php 1 crg-consulting.net
/2019 1 http://crg-consulting.net/2019
/tag/seo/ 2 -
/product-category/posters/ 2 -
/2017/06/10/inspired-by-you/ 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/category/interview/ 3 -
/SITE 1 http://crg-consulting.net/SITE
/cart/ 1 -
/wp-content/plugins/wplogin.php 1 crg-consulting.net
/old 3 http://crg-consulting.net/old
/wp-content/plugins/seoplugins/mar.php 2 www.google.com
/2017/06/09 2 -
/Old 1 http://crg-consulting.net/Old
/old-site 1 http://crg-consulting.net/old-site
/free-consultation/ 6 -
/product/unlimited-box/ 2 -
/practice-areas/ 4 -
/2017/06/10/a-place-of-silence/ 2 -
/2021 1 http://crg-consulting.net/2021
/_profiler/empty/search/results 2 -
/public/_ignition/health-check/ 7 http://crg-consulting.net/public/_ignition/health-check/
/wordpress 3 http://crg-consulting.net/wordpress
/wp-content/plugins/user-registration/assets/css/dashboard.css 1 -
/category/news/ 2 -
/demo 1 http://crg-consulting.net/demo
/TEST 1 http://crg-consulting.net/TEST
/access.php 1 crg-consulting.net
/ 12 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/sitemap_index.xml 8 -
/tag/it/ 2 -
/WORDPRESS 1 http://crg-consulting.net/WORDPRESS
/backup 3 http://crg-consulting.net/backup
/OLD 1 http://crg-consulting.net/OLD
/NEW 1 http://crg-consulting.net/NEW
/admin/js/swfupload/upload.php 1 -
/blog/ 2 -
/_ignition/health-check/ 7 http://crg-consulting.net/_ignition/health-check/
/atom.xml 5 -
/wp-content/plugins/widget-google-reviews/assets/css/public-main.css 1 -
/wp-content/themes/wplogin.php 1 crg-consulting.net
/1index.php 2 www.google.com
/sites/all/libraries/plupload/examples/upload.php 1 -
/2022 1 http://crg-consulting.net/2022
/product-category/hoodies/ 2 -
/tag/photography/ 2 -
/tag/website/ 2 -
/2017/06/10/principles-of-coldness/ 3 -
/product/pack-2/ 2 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-admin/wplogin.php 1 crg-consulting.net
/redirect 1 -
/New 1 http://crg-consulting.net/New
/the-firm/ 4 -
/oldsite 1 http://crg-consulting.net/oldsite
/about.php 4 crg-consulting.net
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp 3 http://crg-consulting.net/wp
/tag/tutorial/ 2 -
/tag/computer/ 2 -
/tag/learn/ 3 -
/tag/wp/ 2 -
/wp-commentin.php 2 www.google.com
/_profiler/phpinfo 1 -
/wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css 1 -
/wp-admin/maint/wplogin.php 1 crg-consulting.net
/Site 1 http://crg-consulting.net/Site
/ccx/ 1 crg-consulting.net
/2017/06/10/much-space-in-world/ 2 -
/wp-content/plugins/im-ad-system/redirect.php 1 -
/wp-content/plugins/imagemagick-engine/js/ime-admin.js 1 -
/radio.txt 1 -
/2017/06/10/how-to-create-a-logo-like-a-pro/ 2 -
/author/crgconsulting/page/2/ 2 -
/BACKUP 1 http://crg-consulting.net/BACKUP
/2022/10/24/hello-world/ 2 -
/humans.txt 4 http://crg-consulting.net/humans.txt
/tag/developer/ 3 -
/blog 1 http://crg-consulting.net/blog
/2018 1 http://crg-consulting.net/2018
/SHOP 1 http://crg-consulting.net/SHOP
/tag/tuts/ 4 -
/wp-content/plugins/transposh-translation-filter-for-wordpress/js/transposh.js 1 -
/wp-admin/shell20211028.php 22 www.google.com
/at/filter/agecheck/confirm 1 -
/bc 3 http://crg-consulting.net/bc
/wp-content/themes/sketch/include.php 1 crg-consulting.net
/product/pro-package/ 2 -
/bak 1 http://crg-consulting.net/bak
/wp-content/themes/seotheme/db.php 7 http://crg-consulting.net//wp-content/themes/seotheme/db.php
/product/packag-1/ 2 -
/WWW 1 http://crg-consulting.net/WWW
/2017/06/09/hello-world-2/ 2 -
/sitio 1 http://crg-consulting.net/sitio
/installer.php 2 -
/site 1 http://crg-consulting.net/site
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/www 1 http://crg-consulting.net/www
/wp-admin/network/wplogin.php 1 crg-consulting.net
/wordpress/wp-includes/wlwmanifest.xml 1 -
/tag/technology/ 2 -
/product/special-pack/ 2 -
/2020 1 http://crg-consulting.net/2020
/blog/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml.gz 6 -
/test 1 http://crg-consulting.net/test
/tag/post/ 2 -
/Blog 1 http://crg-consulting.net/Blog
/wplogin.php 1 crg-consulting.net
/Wp 1 http://crg-consulting.net/Wp
/new 3 http://crg-consulting.net/new
/wp-content/wso.php 4 www.google.com
/category/uncategorized/ 2 -
/2017/06/10 3 -
/tag/interview/ 2 -
/Www 1 http://crg-consulting.net/Www
/checkout/ 2 -
/wp-story.php 2 crg-consulting.net
/shop/ 4 -
/product-category/t-shirts/ 2 -
/product/ultimate-product/ 2 -
/wp-old 1 http://crg-consulting.net/wp-old
/tag/famous/ 3 -
/home 2 http://crg-consulting.net/home
/category/tutorial/ 3 -
/wp-content/uploads/2020/02/ 1 crg-consulting.net
/tag/article/ 2 -
/blog/page/2/ 2 -
/administrator/ 1 -
/tag/money/ 3 -
/projects/chair-design/ 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/admin/public/js/uploadify/uploadify.css 1 -
/product/package-2/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1062
199.188.200.231 991 991 12445271 20221130234135
154.6.13.14 98 182 2930402 20221126093145
3.129.148.113 23 523 3477523 20221113201308
143.198.195.108 9 9 194856 20221119123249
147.78.47.249 8 8 3864 20221130101940
206.189.39.228 8 8 4732 20221116042746
178.128.98.41 6 6 214675 20221103215601
178.62.82.141 6 6 144483 20221114123008
44.227.127.2 5 110 1552382 20221104214521
35.80.15.87 5 109 1270712 20221105222808
144.91.106.14 4 4 143167 20221116045144
209.141.36.112 4 6 112869 20221125022024
137.226.113.44 4 4 70736 20221124230724
2.57.122.9 4 4 143119 20221125121255
13.230.29.201 4 4 192450 20221128175409
194.38.20.161 4 4 761988 20221119224308
209.141.35.128 4 9 190419 20221121181326
102.165.48.96 3 3 280887 20221114113237
181.214.173.113 3 3 280887 20221111010055
209.141.55.120 3 9 255456 20221119165122
205.185.116.25 3 9 169240 20221121164055
181.214.218.152 3 3 280859 20221121211451
84.17.60.96 3 3 280859 20221127053857
42.83.147.34 3 3 106886 20221110232420
200.4.140.32 2 2 806 20221115090355
212.133.238.82 1 1 186 20221113075312
124.120.52.36 1 1 186 20221116133803
18.236.158.243 1 1 35840 20221123212019
206.204.13.121 0 1 859 
149.19.255.175 0 10 22751 
109.234.162.242 1 1 0 20221120202610
122.155.165.191 1 1 0 20221115075226
181.188.170.162 1 1 186 20221113191307
54.212.51.89 1 1 35852 20221114212758
49.36.65.90 1 1 186 20221116134602
1.213.205.243 1 1 186 20221112030534
122.165.171.52 1 1 186 20221118025618
85.174.192.166 1 1 186 20221113190920
131.100.17.150 1 1 186 20221125062956
138.75.212.159 1 1 186 20221112025945
5.180.129.251 1 1 186 20221114105341
41.142.30.206 1 1 186 20221118030031
213.188.87.161 0 4 54936 
89.211.173.154 1 1 186 20221113191200
77.219.13.183 1 1 186 20221118025806
1.46.138.229 1 1 186 20221116134102
42.153.128.87 1 1 186 20221114105620
35.161.201.107 1 1 35788 20221118214248
54.153.39.72 1 1 15227 20221104174220
181.91.241.12 1 1 186 20221113075610
200.119.165.7 1 1 186 20221113075224
89.216.240.60 1 1 186 20221114105604
35.90.49.50 1 1 0 20221120211250
207.154.207.2 1 1 35795 20221122011633
31.215.233.195 1 1 186 20221125062711
195.18.13.213 1 1 186 20221118025939
61.6.230.17 1 1 186 20221113075605
212.5.214.226 1 1 186 20221125062951
171.101.97.209 1 1 186 20221112030032
109.228.215.75 1 1 186 20221116134228
34.220.152.232 1 1 0 20221118214325
34.217.45.55 0 1 4395 
110.159.121.154 1 1 186 20221113191502
58.187.167.173 1 1 186 20221114105044
54.202.232.218 1 1 35281 20221101221349
14.236.21.170 1 1 186 20221118025628
46.98.143.180 1 1 186 20221113190648
91.132.187.118 0 4 144882 
152.168.176.115 1 1 186 20221125062648
92.222.70.66 2 2 190124 20221130165534
51.89.228.207 1 1 35811 20221127220438
152.39.204.141 0 1 29013 
155.133.132.65 2 2 806 20221118050816
88.232.172.97 1 1 186 20221125063319
42.113.142.131 1 1 186 20221112030215
197.248.98.123 1 1 186 20221113191546
207.246.240.117 2 2 806 20221118050449
93.180.206.2 0 3 3549 
78.111.19.138 1 1 186 20221114105138
81.36.89.14 1 1 186 20221113191449
45.6.172.39 1 1 186 20221113075601
94.190.181.224 1 1 186 20221116133922
85.107.109.118 1 1 186 20221112030605
101.2.167.34 1 1 186 20221116134047
178.95.173.151 1 1 186 20221113075053
35.91.97.82 1 1 0 20221122210541
181.122.45.95 1 1 186 20221116133950
78.58.230.168 1 1 186 20221116134447
140.246.164.95 1 1 35766 20221104003927
126.95.118.38 1 1 186 20221114105054
142.147.89.216 1 1 35769 20221107083014
1.55.70.114 1 1 186 20221125003320
202.170.207.109 1 1 186 20221112030620
209.141.41.193 1 7 135036 20221121174010
103.190.170.46 1 1 186 20221118025101
27.79.123.19 1 1 186 20221112030248
151.253.243.247 1 1 186 20221112030041
148.72.212.198 2 2 806 20221118050450
171.252.155.140 1 1 186 20221125004443
72.52.238.104 2 2 806 20221115090554
223.207.250.58 1 1 186 20221118025232
212.70.111.130 1 1 186 20221125062321
138.68.247.242 2 2 806 20221115090637
103.120.200.253 1 1 186 20221112030004
91.102.183.88 1 1 186 20221113190425
72.167.190.29 2 2 806 20221118050746
181.121.23.22 1 1 186 20221116134346
103.121.205.48 1 1 186 20221125062724
205.210.31.164 1 1 190138 20221107223346
77.244.33.7 1 1 186 20221113191343
78.173.20.37 1 1 186 20221116134220
181.94.233.113 1 1 186 20221114104706
117.200.75.116 1 1 186 20221114105242
18.237.220.22 2 2 51046 20221107213720
119.92.138.124 1 1 186 20221125004454
206.204.12.36 0 5 2353 
182.253.179.250 1 1 186 20221125003834
187.0.62.174 1 1 186 20221113075511
136.158.70.131 1 1 186 20221112030629
78.163.103.132 1 1 186 20221113191426
198.54.132.115 1 1 0 20221110063146
91.137.221.148 1 1 186 20221116134422
34.219.246.95 1 1 35783 20221116213037
37.231.218.160 1 1 186 20221113191353
206.204.23.58 0 11 37818 
113.171.184.139 1 1 186 20221125062456
180.149.31.24 0 7 30984 
3.235.154.65 1 1 29855 20221117051651
45.225.14.179 1 1 186 20221113191000
14.97.118.70 1 1 186 20221113075655
171.6.221.229 1 1 186 20221125063051
103.154.37.118 1 1 186 20221112030647
58.8.44.242 2 2 372 20221113075452
197.210.216.162 1 1 186 20221125062909
114.69.242.200 1 1 186 20221125062204
190.221.33.242 2 2 372 20221116134224
117.207.76.213 1 1 186 20221112030610
172.173.184.58 2 2 380248 20221125144627
27.72.235.123 1 1 186 20221113191457
116.96.24.94 1 1 186 20221113075410
51.252.47.235 1 1 186 20221112030710
195.196.62.7 1 1 186 20221118025526
14.170.155.12 1 1 186 20221114105049
45.160.81.224 1 1 186 20221113075310
188.26.8.44 1 1 186 20221116134159
49.49.220.244 1 1 186 20221125062905
35.167.124.216 1 1 0 20221101222740
36.68.9.171 1 1 186 20221118025255
176.67.192.19 1 1 186 20221113191340
181.115.167.85 1 1 186 20221114105601
203.144.79.162 1 1 186 20221113190914
82.180.217.225 1 1 186 20221112030720
37.238.221.40 1 1 186 20221113075220
41.182.130.30 1 1 186 20221113190742
49.148.117.141 1 1 186 20221125004105
50.62.177.37 2 2 806 20221118051103
198.235.24.20 1 1 190138 20221112080129
46.173.74.106 1 1 186 20221118025213
147.182.212.63 1 1 0 20221112155313
59.28.134.131 1 1 186 20221114105135
171.7.249.70 1 1 186 20221125003324
103.124.198.194 1 1 186 20221113075328
117.207.33.228 1 1 186 20221125062229
190.82.129.215 1 1 186 20221118025646
195.39.210.122 1 1 186 20221125003819
130.105.223.192 1 1 186 20221118030015
109.75.67.62 1 1 186 20221114105443
117.201.74.39 1 1 186 20221113190645
123.17.29.201 1 1 186 20221112025846
14.250.154.81 1 1 186 20221112030028
46.235.40.78 2 2 380248 20221128153230
164.77.232.90 1 1 186 20221113191052
52.12.71.23 0 2 10071 
77.68.64.31 1 1 403 20221118051119
176.234.223.68 1 1 186 20221113191150
114.130.144.194 1 1 186 20221125004222
207.180.240.189 1 1 0 20221126041759
38.44.100.237 1 1 186 20221118025419
157.33.212.109 1 1 186 20221112025826
14.165.175.5 1 1 186 20221118025530
195.3.134.177 1 1 186 20221113075806
196.189.48.176 1 1 186 20221116134744
87.97.24.16 1 1 186 20221113190745
85.97.189.209 1 1 186 20221118025341
35.217.51.61 1 2 46668 20221119191930
186.153.96.169 1 1 186 20221113075144
78.180.51.149 1 1 186 20221113191229
35.92.95.125 1 1 35237 20221101222253
190.25.19.2 1 1 186 20221113190728
123.231.123.178 1 1 186 20221125063025
213.151.228.214 1 1 186 20221116134726
113.189.200.136 1 1 186 20221125004153
34.222.0.235 0 1 763 
113.142.131.55 1 1 35802 20221124234038
167.99.118.196 1 1 182699 20221102002921
197.248.69.78 1 1 186 20221112030455
103.244.231.114 1 1 186 20221118030010
78.189.206.129 1 1 186 20221116134151
83.139.146.119 1 1 186 20221113075414
205.196.223.27 1 1 0 20221104102908
178.134.18.111 1 1 186 20221114105350
34.221.52.216 1 1 35782 20221113213938
109.236.92.46 1 1 403 20221115090654
200.84.35.214 1 1 186 20221125062544
190.219.223.40 1 1 186 20221118025916
