AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/ivatnuwj/tmp/awstats/ssl/awstats.clivia.ivatv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 8464                
POS_DAY 11242               
POS_DOMAIN 3499                
POS_LOGIN 3828                
POS_ROBOT 3983                
POS_WORMS 4500                
POS_EMAILSENDER 4631                
POS_EMAILRECEIVER 4774                
POS_SESSION 12038               
POS_SIDER 12246               
POS_FILETYPES 4909                
POS_DOWNLOADS 5138                
POS_OS 5186                
POS_BROWSER 5415                
POS_SCREENSIZE 5989                
POS_UNKNOWNREFERER 6063                
POS_UNKNOWNREFERERBROWSER 6483                
POS_ORIGIN 6861                
POS_SEREFERRALS 7001                
POS_PAGEREFS 7145                
POS_SEARCHWORDS 7293                
POS_KEYWORDS 7445                
POS_MISC 2359                
POS_ERRORS 7504                
POS_CLUSTER 3684                
POS_SIDER_404 7637                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001023210 27 6130 14954620148241
FirstTime 20220901001303
LastTime 20220930122521
LastUpdate 20221001095309 27 0 26 0 0
TotalVisits 173                 
TotalUnique 67                  
MonthHostsKnown 0                   
MonthHostsUnknown 69                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 25 2140242 6 8 72421
1 22 31 1626982 1 18 524353
2 92 109 3341136 10 15 1300114
3 4 8 773020 1 1 58271
4 13 25 2450986 11 18 834738
5 107 107 30568 8 12 512174
6 70 70 46968 7 8 248915
7 48 52 875263 10 17 396597
8 4 4 28336 2 3 318642
9 138 142 1008319 16 27 1227998
10 111 134 4349330 14 25 1373929
11 156 163 4754013 13 21 943271
12 40 47 2869371 1 3 13651
13 45 49 918072 11 15 434911
14 39 39 44737 10 13 881909
15 40 40 74670 9 11 609586
16 18 22 788023 15 23 2027105
17 110 110 151651 21 28 291898
18 71 71 93565 6 7 336976
19 72 72 218252 3 5 49621
20 10 15 1324612 3 3 1065
21 28 28 116687 8 11 37391
22 191 191 738284 11 27 1177237
23 116 124 1734535 5 12 53716
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 1524 1631 28077015
se 13 13 128459
ua 7 12 822874
il 6 13 1237789
ru 4 4 86607
cn 3 3 130710
de 1 1 14168
gb 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 180 8305633 20220927211103 13
bingbot/ 43 1907530 20220930085654 9
YandexBot/ 10 1052675 20220926094115 2
unknown 6 616 20220929105920 6
Barkrowler 4 31397 20220903074211 2
facebookexternalhit/ 4 47538 20220919001137 0
bingpreview 3 1566866 20220912162507 0
Googlebot\-Image/ 1 232707 20220905064847 0
survey 1 58271 20220910032347 0
no_user_agent 1 58271 20220923113029 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 3 205416 0 0
html 1191 7220318 0 0
Unknown 5 705 0 0
php 303 3224 0 0
xml 3 945 0 0
css 55 6143066 0 0
woff2 54 3073248 0 0
js 60 13655448 0 0
jpg 4 195252 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
androidnougat 2 2
win7 4 2
androidkitkat 1 1
macosx15 2 2
macosx11 3 3
winlong 1 1
Unknown 1356 1356
macosx9 1 1
ios_iphone 4 4
win10 87 73
win8 1 1
linux 216 113
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
Unknown 1355 1355
chrome51.0.2704.84 1 1
chrome61.0.3163.79 54 25
chrome90.0.4430.72 1 1
chrome83.0.4103.106 1 1
safari15.6 4 4
chrome100.0.4896.127 2 2
firefox47.0 2 2
chrome104.0.0.0 13 6
firefox88.0 49 49
firefox21.0 1 1
chrome105.0.0.0 20 13
opera11.10 1 1
chrome96.0.4664.55 1 1
chrome57.0.2987.110 1 1
chrome104.0.5112.79 143 74
firefox77.0 1 1
msie9.0 2 0
chrome60.0.3112.107 2 2
netscape5.0 2 2
chrome91.0.4472.114 2 2
chrome51.0.2704.103 5 5
chrome103.0.5060.53 12 7
edge18 1 1
android 1 1
chrome63.0.3239.132 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Softaculous 20220928120133
Dy_research_stat_1.0 20220928102826
Mozilla/5.0_zgrab/0.x 20220921073706
WordPress/6.0.2;_https://clivia.ma 20220930112202
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220930122521
WP_Rocket/Preload 20220927133800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.0.2;_https://clivia.ma 20220930112202
Softaculous 20220928120133
Dy_research_stat_1.0 20220928102826
WP_Rocket/Preload 20220927133800
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220930122521
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 130 136
From1 0 0
From2 0 0
From3 0 0
From4 1429 1542
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 12 15930
400 1 1
301 13 0
404 23 431848
403 14 17206
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/wordpress/wp-commentin.php 2 -
/ads.txt 3 http://clivia.ma/ads.txt
/staff-view/maisie-wade/ 1 -
/favicon.png 3 -
/wp-content/plugins/apikey/apikey.php 1 -
/humans.txt 3 http://clivia.ma/humans.txt
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-commentin.php 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp/wp-commentin.php 2 -
/plugins/content/apismtp/apismtp.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 69
199.188.200.231 1398 1398 6199157 20220930115901
37.19.211.48 7 12 822874 20220916013436
170.246.52.231 6 11 823158 20220927023856
165.225.93.48 6 13 1195003 20220929105928
147.161.191.83 6 13 1237789 20220901122521
170.82.0.181 5 9 773539 20220918071238
172.121.203.6 5 9 773539 20220924232654
170.246.52.103 5 9 730587 20220916025933
170.246.52.164 5 8 1048951 20220905112256
172.121.203.145 5 9 773539 20220920100927
172.121.203.62 4 8 773539 20220919091903
172.121.203.60 4 8 773539 20220929044215
167.250.109.221 4 8 773540 20220917045021
170.82.0.118 4 8 773539 20220915021705
170.246.52.21 4 8 773020 20220930101125
170.246.52.212 4 8 730587 20220930101259
167.250.109.125 4 8 773539 20220922160321
172.121.203.119 4 8 773540 20220926015019
167.250.109.195 4 8 773539 20220913235039
172.121.203.67 4 8 773020 20220928033822
172.121.203.39 4 8 773539 20220923201742
172.121.203.193 4 8 773540 20220921105747
170.246.52.143 3 7 903906 20220908115842
172.121.203.139 3 7 903906 20220912004745
183.136.225.44 3 3 130710 20220926223044
193.235.141.172 1 1 14168 20220925092758
54.174.54.97 1 1 0 20220923122653
54.174.54.212 1 1 0 20220916122429
54.174.54.124 1 1 0 20220930122521
93.158.91.254 1 1 14169 20220925161743
199.244.88.223 1 1 14168 20220902204119
54.174.53.189 1 1 0 20220909122429
20.197.239.51 2 2 58270 20220902172712
15.235.12.96 1 1 14169 20220921073706
185.202.172.136 1 1 0 20220915195450
109.239.58.107 1 1 14168 20220922073026
193.235.141.171 1 1 14168 20220930103800
107.178.207.91 1 1 14168 20220912053543
52.53.248.156 1 1 14168 20220920092719
3.68.50.38 1 1 14169 20220917214530
40.83.49.255 1 1 0 20220906221452
207.46.13.205 0 1 2999 
80.254.98.136 1 1 58270 20220901150000
193.235.141.176 1 1 14168 20220911133349
130.255.166.24 1 1 315 20220917111348
52.53.236.61 1 1 14168 20220913093935
54.183.31.254 1 1 14169 20220906093149
3.101.151.96 1 1 14168 20220927092927
94.26.228.245 2 2 28337 20220928102826
130.255.166.121 1 1 14169 20220917111355
13.52.185.65 1 1 14168 20220902212633
193.235.141.178 1 1 14168 20220920091811
34.170.219.45 1 1 14169 20220901144050
3.81.230.44 1 1 14168 20220904230824
193.235.141.168 1 1 14168 20220915102119
167.250.109.42 3 7 903907 20220910023647
130.255.166.69 2 2 14483 20220908074627
157.55.39.219 0 1 508568 
94.247.172.129 1 1 0 20220916215928
54.226.23.190 1 1 14168 20220904230845
51.141.113.92 1 1 0 20220901114043
199.244.88.226 1 1 14169 20220920102027
93.158.91.252 1 1 315 20220925161736
65.21.206.43 1 1 14168 20220911144300
170.82.0.35 3 7 903907 20220904044113
172.121.203.169 3 7 903907 20220907003014
193.235.141.169 1 1 14168 20220908174403
170.82.0.25 2 4 329430 20220901001305
172.85.102.42 3 7 903904 20220902134229
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220901 48 57 1842805 8
20220902 42 46 1195888 6
20220903 61 61 105239 4
20220904 44 48 1021082 8
20220905 77 80 1252099 7
20220906 36 36 188982 4
20220907 37 41 1072901 3
20220908 11 16 1513564 6
20220909 36 37 91838 3
20220910 40 44 1025310 3
20220911 72 72 119407 6
20220912 44 48 1107055 5
20220913 77 81 995320 6
20220914 43 43 263652 3
20220915 89 93 1225353 8
20220916 58 67 1834118 8
20220917 93 97 1349130 8
20220918 48 52 878223 5
20220919 50 54 1166643 4
20220920 50 54 1065528 6
20220921 47 51 1037193 4
20220922 49 53 1128524 5
20220923 56 60 1052754 6
20220924 94 98 996750 7
20220925 55 55 101091 8
20220926 93 97 1126031 6
20220927 59 64 1098746 9
20220928 11 15 978401 5
20220929 17 28 2043213 4
20220930 22 30 1620782 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
15mn-30mn 4
2mn-5mn 6
30mn-1h 9
0s-30s 116
5mn-15mn 5
30s-2mn 31
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 46
/ 218 6145976 90 85
/wp-cron.php 171 0 68 33
/wp-admin/admin-ajax.php 130 3224 8 10
/outdoor-work-a-designers-checklist-for-every-ux-project/ 34 31834 0 0
/the-high-quality-architecture-solutions-from-a-silicon-valley/ 34 63601 0 0
/contact-us-2/ 34 78055 0 0
/creativo-jovenes-a-designers-ui-ux-complete-checklist/ 34 31726 0 0
/category/media/ 34 14936 0 1
/incorporation-of-company-branding-and-seo/ 34 47424 0 0
/10-conseils-pour-stimuler-les-ventes-des-petites-entreprises-au-maroc-en-2022/ 34 46838 0 0
/category/stories/ 34 14944 0 0
/blog/ 34 62226 0 0
/category/personal/ 34 14937 0 0
/author/clivia/ 34 45824 0 0
/services-reputation-management/ 34 77980 0 0
/shop/ 34 60570 0 0
/definitive-guide-to-make-a-daily-more-productive-working-flow/ 34 31690 0 0
/booktips-eight-tips-for-service-design-with-expert-users/ 34 15835 0 0
/outdoor-work-a-designers-checklist-for-every-ux-project-2/ 34 47609 0 0
/25484-sites-business-blog/ 34 0 0 0
/instant-quote-advertising-services/ 34 0 0 0
/testimonials/ 34 31156 0 25
/the-start-up-ultimate-guide-to-make-your-wordpress-journal/ 34 15884 0 0
/clivia-agence-de-communication-a-service-complet/ 34 31174 0 0
/is-search-engine-submission-necessary/ 34 31624 0 0
/services-content-marketing/ 6 0 0 0
/wp-content/ 1 0 1 1
/services-company-online-presence-analysis-and-audit/ 4 0 1 0
/wp-content/plugins/apikey/apikey.php 1 0 0 1
/tag/theme/ 18 29794 0 0
/wp-content/themes/ohio/assets/fonts/fa/webfonts/fa-brands-400.woff2 27 2089800 0 7
/blog-3/ 18 31128 0 0
/wp-content/themes/ohio/assets/fonts/fa/webfonts/fa-brands-400.woff 1 90672 0 1
/blog/wp-admin/setup-config.php 1 0 1 1
/request-a-free-seo-analysis/ 19 31210 0 0
/pricing/ 16 31133 0 0
/wp-json/contact-form-7/v1/contact-forms/8/refill 1 0 0 1
/wp-json/contact-form-7/v1/contact-forms/8/feedback/schema 4 705 0 3
/wp-content/uploads/useanyfont/1241Trenda.woff 2 114744 0 1
/services-web-design/ 31 31170 0 0
/sitemap_index.xml 3 945 3 2
/wp-content/uploads/useanyfont/1241Trenda.woff2 27 983448 1 1
/about/ 33 15596 0 0
/clients/ 29 46710 0 0
/services-digital-consultancy/ 21 46794 0 0
/category/guides/ 29 14940 0 0
END_SIDER
