AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/ivatnuwj/tmp/awstats/ssl/awstats.phoenix-gmi.ivatv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2700                
POS_VISITOR 11817               
POS_DAY 22165               
POS_DOMAIN 3457                
POS_LOGIN 4026                
POS_ROBOT 4231                
POS_WORMS 4707                
POS_EMAILSENDER 4838                
POS_EMAILRECEIVER 4981                
POS_SESSION 22596               
POS_SIDER 22804               
POS_FILETYPES 5116                
POS_DOWNLOADS 5299                
POS_OS 5386                
POS_BROWSER 5852                
POS_SCREENSIZE 7774                
POS_UNKNOWNREFERER 7848                
POS_UNKNOWNREFERERBROWSER 8802                
POS_ORIGIN 9310                
POS_SEREFERRALS 9451                
POS_PAGEREFS 9626                
POS_SEARCHWORDS 9891                
POS_KEYWORDS 10043               
POS_MISC 2364                
POS_ERRORS 10102               
POS_CLUSTER 3882                
POS_SIDER_404 10232               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301034324 35 7020 11354612584019
FirstTime 20230214185333
LastTime 20230228193151
LastUpdate 20230301081803 35 0 34 0 0
TotalVisits 336                 
TotalUnique 258                 
MonthHostsKnown 0                   
MonthHostsUnknown 267                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 33051 2 6 15962
1 13 17 130175 9 21 17332
2 31 51 359591 2 4 2458
3 6 6 98128 4 7 14479
4 19 24 185763 8 17 29177
5 15 22 202749 3 8 14021
6 20 21 252875 7 19 35955
7 26 46 282125 3 13 13460
8 16 20 136488 4 23 75900
9 57 61 607426 5 20 2476
10 9 16 175548 1 3 1238
11 50 50 1568829 14 23 57208
12 11 15 169612 5 13 22110
13 23 23 315204 14 21 12371
14 12 16 96203 4 6 3714
15 32 61 381944 19 24 29827
16 19 37 226428 5 10 17734
17 14 22 119766 8 17 49202
18 35 47 693610 45 52 196260
19 24 69 946003 11 18 177388
20 25 31 345902 12 27 18221
21 15 35 169821 6 16 15744
22 18 18 168289 28 36 28261
23 23 39 228020 6 15 70949
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 338 469 4684274
cn 45 84 680918
ru 31 35 406185
nl 16 16 110645
ca 13 17 126401
jp 10 10 78501
au 9 10 108609
ua 7 7 34633
in 6 10 104498
be 5 5 98143
gb 5 5 166260
se 4 4 46177
ro 4 16 110431
eu 4 4 207900
hn 4 4 34633
ma 3 25 515687
at 3 8 33983
de 2 10 42128
gr 2 2 53021
pt 2 2 103948
ir 1 1 11544
br 1 1 11538
it 1 1 51976
za 1 1 52032
vg 1 5 19485
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
contact@phoenix-gmi.online 1 1 329 20230214190921
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 29 156053 20230228114748 0
MJ12bot/ 10 56101 20230216180720 0
Apache\-HttpClient/ 7 121244 20230222044231 0
no_user_agent 4 207900 20230225191502 0
Go\-http\-client/ 3 12826 20230219160621 0
feed 2 104006 20230217195109 0
bot[\s_+:,\.\;\/\\-] 1 11544 20230219113509 0
java 1 51976 20230216233506 0
Googlebot/ 1 9961 20230219154547 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
svg 1 759 0 0
html 385 6834701 0 0
js 177 873652 0 0
txt 2 2722 0 0
xml 6 4878 0 0
php 127 28903 0 0
css 54 147935 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx14 13 13
androidmarshmallow 6 2
bsdfreebsd 5 1
win2003 1 1
linux 113 73
macosx 3 3
win8 6 2
androidoreo 32 12
Unknown 162 158
linuxubuntu 25 13
win7 24 10
win10 245 160
android 6 6
androidlollipop 5 1
winxp 4 2
androidnougat 8 8
android10 2 2
win8.1 1 1
macosx15 16 16
macosx8 1 1
macosx9 2 2
ios_iphone 59 22
macosx12 2 2
androidfroyo 2 2
winphone 5 1
macosx11 1 1
macosx13 2 2
winunknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
firefox52.0 6 6
chrome101.0.4951.54 1 1
firefox109.0 15 7
chrome72.0.3626.119 24 11
chrome74.0.3729.169 1 1
chrome52.0.3351.98 1 1
chrome87.0.4280.88 32 12
firefox28.0 5 1
chrome110.0.0.0 7 3
firefox104.0 3 3
chrome102.0.5005.125 1 1
chrome110.0.5481.77 10 2
chrome104.0.5112.79 1 1
chrome109.0.5414.46 4 0
firefox65.0 1 1
chrome51.0.2704.103 2 2
chrome66.0.3359.181 16 16
chrome85.0.4183.102 5 1
msie6.0 2 2
chrome78.0.3904.108 10 10
chrome19.0.1055.1 1 1
chrome80.0.3987.149 10 10
chrome83.0.4103.97 33 33
chrome91.0.4472.106 8 8
chrome80.0.3987.116 1 1
chrome3.0.195.4 1 1
mozilla 12 12
chrome84.0.4147.105 4 4
chrome49.0.2623.112 3 1
chrome23.0.1271.95 2 0
chrome92.0.4515.159 5 1
chrome100.0.4896.127 1 1
chrome95.0.4638.69 16 14
safari11.0.3 2 2
opera9.5 1 1
android 2 2
chrome30.0.1599.12785 1 1
chrome55.0.2883.91 5 1
firefox110.0 25 3
safari16.2 1 1
chrome68.0.3440.106 7 3
chrome87.0.4280.141 2 2
firefox57.0 1 1
firefox108.0 1 1
chrome63.0.3239.108 1 1
chrome79.0.3945.79 20 4
netscape5.0 1 1
chrome91.0.4472.114 1 1
chrome64.0.3282.186 1 1
phoenix 120 120
chrome109.0.0.0 2 2
chrome83.0.4103.61 16 4
lg\- 5 1
firefox58.0 1 1
firefox101.0 4 4
chrome15.0.874.120 5 1
chrome33.0.1750.152 2 2
chrome110.0.5481.100 16 0
chrome104.0.0.0 1 1
Unknown 25 25
chrome103.0.5060.114 2 2
chrome59.0.3071.104 14 14
chrome86.0.4240.111 4 0
chrome109.0.5414.74 15 3
chrome76.0.3809.132 13 13
chrome102.0.5005.63 4 0
chrome107.0.0.0 14 14
safari10.0 10 2
firefox83.0 2 2
chrome95.0.4638.54 1 1
chrome94.0.4606.61 39 39
chrome103.0.5060.66 1 1
chrome105.0.0.0 4 4
firefox87.0 1 1
iphone 5 1
chrome98.0.4758.102 4 0
safari16.1 26 6
safari11.0 1 1
firefox88.0 20 20
chrome59.0.3071.125 1 1
chrome104.0.5112.101 5 1
msie11.0 11 3
chrome108.0.5359.125 5 1
chrome85.0.4183.127 7 7
safari13.0.3 6 6
chrome108.0.0.0 6 6
chrome88.0.4324.150 7 7
chrome105.0.5195.136 1 1
safari16.0 10 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230221063723
Mozilla/5.0 20230218222558
Softaculous 20230227115454
Decoder_User_Agent_2.2 20230214185630
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230218021913
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230222190103
Mozilla/5.0_(compatible;_ips-agent) 20230215221028
python-requests/2.28.2 20230228024525
WordPress/6.1.1;_https://phoenix-gmi.online 20230228185618
python-requests/2.21.0 20230224130613
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230217085600
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Softaculous 20230227115454
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230221063723
python-requests/2.21.0 20230224130613
python-requests/2.28.2 20230228024525
Decoder_User_Agent_2.2 20230214185630
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 327 333
From1 0 0
From2 11 11
From3 7 51
From4 173 357
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
baidu 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.phoenix-gmi.online 4 8
http://mail.phoenix-gmi.online 2 42
https://qiper.ru/soft/phoenix-gmi.online 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 27 0
301 71 707
403 7 8603
404 139 180526
405 7 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/_ignition/health-check/ 1 http://phoenix-gmi.online/_ignition/health-check/
/s/133323e2030323e2838313e2939313/_/ 2 -
/Public/home/js/check.js 2 -
//wp-json/wp/v2/users/ 7 -
/ads.txt 1 http://phoenix-gmi.online/ads.txt
/.ftpconfig 1 -
//wp-json/oembed/1.0/embed 7 -
/info.php 2 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/debug/default/view 2 -
//feed/ 3 -
/telescope/requests 2 -
/ 1 -
/config.json 2 -
/sftp-config.json 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 http://phoenix-gmi.online/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
/robots.txt 43 -
/.vscode/sftp.json 4 -
/.env 3 -
/index.html 1 -
/wp-content/plugins/ioptimization/IOptimize.php 2 www.google.com
/login.action 2 -
/.DS_Store 2 -
/humans.txt 1 http://phoenix-gmi.online/humans.txt
/public/_ignition/health-check/ 1 http://phoenix-gmi.online/public/_ignition/health-check/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/v2/_catalog 2 -
/api/search 2 -
/sapp-wp-signon.php 1 -
/wp-includes/random_compat/random_bytes_cyclone.php 1 -
/about 2 -
/sitemap.xml 9 -
/favicon.png 18 -
/wp-json/wp/v2/users 1 http://www.google.com
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/static/admin/javascript/hetong.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 267
199.188.200.231 146 146 1743825 20230228185618
139.162.45.145 8 8 55218 20230223143404
43.153.84.6 8 8 55431 20230228131351
104.41.219.130 7 8 4603 20230222065813
139.59.235.205 7 8 4603 20230220040540
46.101.12.135 7 7 3451 20230220112326
173.248.240.90 7 7 21893 20230220223940
23.111.114.116 7 7 80801 20230221175936
34.254.53.125 6 14 85108 20230214215302
104.197.234.232 4 8 49372 20230221023544
34.122.210.232 4 8 49369 20230217021453
34.173.182.43 4 8 49369 20230218021944
34.132.14.247 4 8 49367 20230215015747
35.222.134.24 4 8 49369 20230216021309
34.170.195.101 4 8 49369 20230220022150
195.78.54.212 3 8 33983 20230217195335
36.99.136.133 3 12 42072 20230216150822
121.200.52.178 3 7 29445 20230214185926
27.115.124.38 3 7 46510 20230222154412
34.72.192.199 3 3 29883 20230216020759
72.13.46.2 3 3 36724 20230215221028
18.204.233.163 3 3 34605 20230214204546
72.13.46.5 3 3 36718 20230215165800
93.119.227.91 2 2 103948 20230214205548
205.169.39.246 2 9 36965 20230222054617
84.247.50.238 1 1 51974 20230214185655
95.164.157.127 1 1 11544 20230219084538
176.53.220.156 1 1 11538 20230227183717
176.53.218.201 1 1 11544 20230216005808
50.18.144.226 1 1 11544 20230217202117
45.90.61.130 1 1 11544 20230217220923
95.164.158.160 1 1 0 20230221235255
144.168.222.174 1 1 11544 20230216084426
34.136.218.58 1 1 9962 20230227024246
54.149.238.222 1 1 11544 20230218092313
89.104.110.136 1 1 11545 20230222091918
34.78.43.38 1 1 11535 20230214223628
64.43.111.245 1 1 11545 20230221235255
188.34.195.14 1 1 11544 20230224202302
54.149.137.19 0 2 3422 
35.87.109.193 1 1 11545 20230222092130
47.254.16.187 1 1 11542 20230215082309
34.216.228.77 1 1 11544 20230217091312
35.92.46.120 1 1 11543 20230220091258
47.92.80.165 1 1 11544 20230227012122
199.244.88.221 1 1 11544 20230216051455
216.131.114.6 1 1 51974 20230214185655
206.204.27.247 1 5 19487 20230225075318
35.93.118.125 1 1 11544 20230216071823
38.132.193.228 0 4 9523 
116.233.222.88 1 1 51976 20230217135410
35.166.20.13 1 1 11544 20230218092320
87.236.176.205 1 1 11544 20230216015751
36.99.136.135 1 1 14288 20230216150643
164.90.241.135 1 5 61555 20230217195110
89.104.111.134 1 1 11544 20230217022517
192.71.36.158 1 1 11544 20230226161854
40.112.52.242 2 2 103952 20230218122930
194.154.78.80 0 4 9523 
193.105.73.213 1 1 51974 20230214185931
89.104.110.156 1 1 11544 20230218033857
89.104.110.115 1 1 11544 20230217114354
3.142.46.209 1 5 19486 20230222070004
8.218.69.175 1 1 11537 20230219093305
171.13.14.21 1 1 9962 20230225140358
176.53.218.216 1 1 11544 20230224232456
44.204.115.49 1 1 9962 20230222123437
45.90.63.114 1 1 11535 20230215065946
27.115.124.101 1 1 11537 20230220155940
89.104.101.111 1 1 11544 20230224232448
45.90.63.198 1 1 11544 20230216175519
27.115.124.6 2 6 34973 20230222154329
35.92.173.77 2 2 23088 20230216095933
42.83.147.34 1 1 11545 20230221043343
35.85.33.75 1 1 11544 20230216070855
147.78.47.249 2 2 10332 20230227113814
54.212.156.48 1 1 11538 20230228091237
23.94.50.109 1 1 11538 20230227223245
105.72.157.187 1 19 495874 20230214190309
35.226.239.18 1 1 9962 20230226023943
34.220.126.121 1 1 11545 20230222091828
192.30.89.51 1 1 0 20230228185617
52.10.163.3 1 1 11544 20230217090603
45.83.151.91 0 4 9523 
54.189.40.86 1 1 11544 20230216071759
34.211.227.163 1 1 11544 20230218092331
27.115.124.45 1 5 23436 20230220155529
216.194.87.25 1 1 9968 20230217211315
205.169.39.249 2 9 36965 20230218101700
35.163.165.239 1 1 11544 20230216071100
191.102.163.211 1 1 11544 20230217063410
223.247.178.167 1 1 11544 20230225183817
35.162.100.87 1 1 11544 20230216071036
183.129.153.157 1 1 11542 20230215162134
54.212.118.62 1 1 11536 20230220090559
208.80.194.42 1 1 51976 20230218034513
36.99.136.134 2 2 22436 20230216151350
35.88.116.69 1 1 11545 20230222091141
223.247.179.42 1 1 11535 20230215050518
167.88.7.162 0 4 9523 
50.18.41.234 1 1 11544 20230224222207
35.84.182.117 1 1 11544 20230216071126
27.115.124.70 2 6 34973 20230220160001
47.92.209.63 1 1 11544 20230227012138
39.98.174.35 1 1 11537 20230220150948
15.204.173.67 1 1 11534 20230214185230
47.88.87.97 1 1 11542 20230215081600
45.90.63.24 1 1 11538 20230224132724
44.227.127.2 1 5 19484 20230215173908
34.220.197.81 1 1 11544 20230217091109
199.192.18.45 1 1 0 20230217204052
47.92.196.241 2 2 23081 20230227015540
5.181.234.133 0 8 19046 
52.35.101.195 1 1 11542 20230224094109
85.193.95.183 1 1 9963 20230222000505
213.183.54.48 1 1 11544 20230226062802
191.102.162.208 1 1 0 20230216084425
18.217.26.191 1 5 19485 20230227142221
54.202.171.28 1 1 11544 20230217090908
54.214.168.153 1 1 11538 20230228091317
197.242.156.53 1 1 52032 20230217195111
52.52.180.54 1 1 0 20230214185042
87.236.176.189 1 1 11535 20230215074410
95.164.158.95 1 1 0 20230219084537
208.80.194.41 1 1 51976 20230225064019
191.102.179.93 1 1 11544 20230217084701
205.169.39.215 2 9 36961 20230215160541
119.45.4.79 1 5 19486 20230222173736
45.135.16.119 1 1 11544 20230218123527
18.234.236.169 1 5 19484 20230214190128
216.194.94.218 1 5 19485 20230217075305
54.200.89.81 1 1 11538 20230228091318
35.87.120.243 1 1 11545 20230222091213
35.86.161.51 1 1 11544 20230219090254
36.99.136.131 1 1 11545 20230220235251
109.239.58.107 1 1 11538 20230220190304
47.243.195.40 1 1 11537 20230219093308
193.235.141.45 1 1 11544 20230224022325
128.90.145.13 1 1 52032 20230217195109
87.236.176.153 1 1 11545 20230222083549
54.191.93.245 1 1 11544 20230217092233
45.90.62.111 1 1 11544 20230216005801
18.237.138.144 1 1 11538 20230228091053
104.249.27.41 1 1 11544 20230219165309
8.218.41.210 1 1 11537 20230219093840
128.90.173.86 1 1 11543 20230224105424
47.92.202.198 1 1 11538 20230223134529
54.191.5.220 1 1 11544 20230217092007
68.183.110.232 2 2 53021 20230221155444
137.226.113.44 1 1 11544 20230217085600
35.93.31.1 1 1 11544 20230216194109
39.98.71.140 1 1 11537 20230220150930
205.169.39.253 2 9 36961 20230215162320
84.17.60.55 1 1 51976 20230223053724
35.93.58.49 1 1 11544 20230218091611
93.119.227.19 2 2 103952 20230218114355
51.159.103.13 2 2 103952 20230219043915
35.163.170.10 2 2 23088 20230217091559
133.242.174.119 1 1 11535 20230215033405
95.177.180.82 1 5 19484 20230214232613
178.128.60.244 2 2 53021 20230225093029
45.90.61.123 1 1 11544 20230219042409
188.212.139.193 1 5 19487 20230225075239
94.46.220.96 1 1 51974 20230214185931
45.90.61.248 1 1 11544 20230226153433
95.164.157.213 1 1 11545 20230223083144
108.136.39.127 1 1 0 20230217095915
117.33.227.207 1 1 11544 20230216051432
106.75.136.74 1 3 60897 20230214200133
152.32.131.186 2 2 23090 20230222163707
176.53.221.33 1 1 11544 20230216052835
45.133.172.29 1 1 51974 20230214185655
176.53.217.57 1 1 11538 20230220144425
34.81.16.175 1 5 19486 20230216233507
176.53.217.237 2 2 23080 20230227085755
176.53.219.254 1 1 11545 20230221181519
35.209.115.170 1 1 11544 20230224125234
132.255.133.50 1 1 11545 20230221170826
176.53.216.10 1 1 11544 20230223215329
95.177.163.4 1 5 19486 20230215234723
89.104.101.175 1 1 11545 20230222091925
65.154.226.169 1 5 19486 20230218042005
45.135.16.123 1 1 11535 20230215052127
15.235.12.96 2 2 23088 20230216210202
176.53.219.51 1 1 11535 20230214222556
176.53.222.33 1 1 11544 20230220060958
191.54.177.117 1 1 11538 20230224130613
50.18.204.14 2 2 0 20230214185630
44.195.244.245 1 1 11535 20230214202722
89.104.101.146 1 1 11544 20230219133716
34.219.204.66 1 1 11545 20230222091937
34.121.76.211 1 1 9962 20230225023709
42.236.10.106 1 1 11537 20230217135523
65.154.226.168 1 5 19484 20230214234407
92.114.62.184 1 5 19485 20230217075325
89.104.101.226 1 1 11545 20230222202833
36.99.136.141 2 6 19486 20230216150230
216.131.84.8 1 1 51974 20230214185655
198.235.24.174 1 1 51976 20230221063723
42.236.10.93 1 1 11537 20230217135614
54.202.193.137 1 1 11543 20230220091636
161.97.166.106 1 1 11544 20230216061333
47.92.164.237 1 1 11537 20230222054746
35.222.44.137 1 1 9962 20230222022619
47.92.236.220 1 1 11538 20230223134450
52.24.146.156 2 2 23088 20230216065211
206.204.54.112 0 4 9523 
35.212.163.212 1 1 11544 20230225230954
202.43.6.48 1 1 52032 20230217195109
14.116.150.68 1 1 11545 20230220193048
180.163.220.68 1 5 23436 20230222154044
35.90.145.163 1 1 11544 20230225093549
35.166.97.136 1 5 23441 20230215091002
89.104.101.55 1 1 11535 20230215052119
45.90.61.167 2 2 23076 20230228031117
87.236.176.44 1 1 11545 20230222190103
41.248.230.206 1 1 329 20230214190921
193.34.73.184 1 1 0 20230217063409
173.245.203.4 1 1 51974 20230214185931
35.160.70.41 1 1 11544 20230216070844
188.166.189.163 1 1 51976 20230218222558
89.104.101.159 1 1 11544 20230225151755
170.247.222.14 2 2 11545 20230222044232
18.196.42.155 1 1 51974 20230214185931
176.53.216.43 1 1 11545 20230223115551
34.210.67.35 1 1 11545 20230222091143
96.9.249.45 0 4 9523 
34.27.126.121 1 1 9962 20230224023101
18.185.64.152 1 1 11538 20230227173543
23.108.72.201 0 4 11899 
47.92.83.134 1 1 11544 20230227015723
54.184.160.55 1 1 11544 20230217091243
14.116.157.23 2 2 23087 20230223183406
139.59.159.130 1 1 51974 20230214185252
35.202.119.97 1 1 9962 20230228024525
35.89.243.229 2 2 23090 20230221092357
195.211.77.140 1 1 51974 20230214192206
54.186.140.229 1 1 11544 20230217092155
18.236.176.117 1 1 11543 20230220092035
193.235.141.90 1 1 11545 20230221113319
89.104.111.34 2 2 23082 20230228193151
193.235.141.126 1 1 11544 20230226184121
3.142.172.105 1 5 19486 20230216205349
95.164.156.200 1 1 11544 20230219235317
170.254.179.185 1 1 11545 20230223111322
105.72.15.254 1 5 19484 20230214185941
89.104.111.23 1 1 11542 20230215174721
18.237.174.52 2 2 23088 20230216071822
151.106.12.253 1 1 51976 20230221114431
176.53.222.168 1 1 11535 20230215052140
69.4.89.106 2 2 103952 20230218105132
185.108.106.202 1 1 51974 20230214185655
89.104.110.188 1 1 11545 20230221071113
35.213.234.99 1 1 11544 20230225232456
36.99.136.138 1 1 11544 20230216150106
111.7.100.21 1 1 11545 20230222232702
35.213.191.235 1 1 11544 20230227012132
35.85.218.59 2 2 23084 20230215090959
133.242.140.127 1 1 11535 20230215033446
64.43.117.76 1 1 11544 20230216085626
107.174.121.60 1 1 11538 20230224155334
95.164.156.58 1 1 0 20230221170825
176.53.223.161 1 1 11542 20230215192738
51.158.37.195 1 1 51976 20230216062105
20.124.249.35 2 2 103952 20230222133443
34.172.142.95 1 1 9962 20230223052410
35.90.0.145 1 1 11545 20230223092828
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20230214 45 93 1517536 30
20230215 58 88 680474 33
20230216 60 87 693288 42
20230217 47 100 797944 38
20230218 26 45 675479 16
20230219 19 19 304398 16
20230220 61 78 501737 27
20230221 25 29 477723 17
20230222 53 77 601820 32
20230223 31 31 388519 18
20230224 23 23 315937 17
20230225 20 28 296679 16
20230226 6 6 108114 6
20230227 21 25 324229 16
20230228 23 23 209673 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 5
0s-30s 304
15mn-30mn 2
30mn-1h 14
2mn-5mn 5
1h+ 1
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 385 6834701 278 286
/wp-cron.php 86 0 52 38
//xmlrpc.php 33 14542 2 5
/wp-login.php 7 13352 1 2
//wp-includes/wlwmanifest.xml 4 4180 1 2
/wp-includes/wlwmanifest.xml 1 369 1 1
/wp-comments-post.php 1 1009 0 1
/autodiscover/autodiscover.xml 1 329 1 1
END_SIDER
